Technology Architecture (TOGAF Phase D)
Auto-generated from USM service infrastructure and system.usm.
System Infrastructure
| Field | Value |
|---|---|
| Cloud | cloudflare |
| Region | global |
| Terraform | — |
| DNS | usm.dev |
| SSL | cloudflare-managed |
Deployment Environments
| Name | URL | Type | Notes |
|---|---|---|---|
| dev | http://localhost:5173 | local | usm docs serve — VitePress dev server |
| production | https://usm.dev | cloudflare-pages | Marketing site (Next.js + shadcn). Deployed via GitHub Actions |
| (.github/workflows/marketing.yml) on push to main when web/ changes. | |||
| Cloudflare Pages — free tier. | |||
| help-docs | https://docs.usm.dev | cloudflare-pages | Help docs (VitePress, filtered for public audience). Deployed via |
| GitHub Actions (.github/workflows/docs.yml) on push to main. | |||
| Cloudflare Pages — free tier. | |||
Operations
| Field | Value |
|---|---|
| Monitoring | Cloudflare Pages dashboard — build status and deploy logs |
| Alerts | GitHub Actions workflow failure notifications |
Per-Service Infrastructure
No services have infrastructure data yet. Run usm scan infrastructure to populate.
Technology Stack Overview
mermaid
graph TD
subgraph "local"
local_USM_Config["USM Config"]
local_USM_CLI["USM CLI"]
local_USM_MCP_Server["USM MCP Server"]
end